Back to Market Insights
Compare districts
Districts, side by side.
Pick up to four Abu Dhabi districts and compare what actually traded — median price per sqft, volume, off-plan share, and unit mix. Recorded ADREC sales only.
Districts
Compare up to four at once.
| Districts | Al Reem Island | Yas Island | Al Saadiyat Island |
|---|---|---|---|
| Median AED/sqft | AED 1,351 | AED 1,729 | AED 2,254 |
| Recorded deals (36mo) | 15,149 | 13,003 | 7,456 |
| Off-plan share | 60% | 85% | 87% |
| Apartments | 94% | 80% | 72% |
| Villas | 3% | 9% | 27% |
| Townhouses | 3% | 10% | 0% |
Recorded ADREC sales over a rolling 36-month window; districts with at least 50 recorded sales. Off-plan share and unit mix are shares of those recorded deals. No asking prices, no estimates.