Al Saadiyat Island — property prices & transactions
Al Saadiyat Island has 10,611 recorded ADREC sale transactions, at a median price of AED 3,907,387 and AED 2,007 per built-up square foot. These are settled transactions, not asking prices.
ADREC registry · 2019-01-31 → 2026-07-30
10,611
Recorded sales
-29.9% vs last year
AED 2,007
Median AED per built-up sqft
+49.4% vs last year
AED 4m
Median sale price
AED 67.0bn
Total recorded value
53
Projects with sales
Median price by unit size
Per-sqft price and unit size move inversely — smaller homes command more per foot, so one blended figure hides which size a buyer is actually pricing.
| Unit size | Recorded sales | Median AED/sqft | Median price |
|---|---|---|---|
| Studio | 1,102 | AED 2,159 | AED 965,264 |
| 1BR | 3,525 | AED 2,019 | AED 2,300,000 |
| 2BR | 2,597 | AED 2,511 | AED 3,850,000 |
| 3BR | 1,056 | AED 2,882 | AED 6,870,388 |
| 4BR | 1,276 | AED 1,340 | AED 6,881,894 |
| 5BR | 1,055 | AED 1,369 | AED 8,478,462 |
By property type
| Type | Recorded sales | Median AED/sqft |
|---|---|---|
| apartment | 7,685 | AED 2,278 |
| villa | 2,691 | AED 1,379 |
| duplex | 214 | AED 1,642 |
| townhouse | 21 | AED 2,107 |
Off-plan vs ready
Off-plan sales register at a different price point from completed stock; splitting them keeps the median honest.
| Status | Recorded sales | Average price |
|---|---|---|
| Off-plan | 8,676 | AED 6m |
| Ready | 1,935 | AED 8m |
Most active projects
Ranked by recorded sales. Projects with at least 10 sales in this district.
| Project | Recorded sales | Median AED/sqft | Median price |
|---|---|---|---|
| Saadiyat Grove - The Heart | 880 | AED 2,089 | AED 1,644,082 |
| Saadiyat Lagoons - Wilds - Phase 1 | 753 | AED 1,343 | AED 8,234,671 |
| Saadiyat Lagoons - Phase 2 - Al Sidr | 721 | AED 1,454 | AED 7,982,476 |
| The Row Saadiyat | 572 | AED 3,861 | AED 5,522,437 |
| Louvre Residences | 567 | AED 2,695 | AED 3,038,471 |
| Bloom Soho Square | 422 | AED 1,421 | AED 1,164,000 |
| Nouran Living | 420 | AED 2,108 | AED 1,643,195 |
| Manarat Living III | 411 | AED 2,394 | AED 1,935,334 |
| Manarat Living I | 365 | AED 1,878 | AED 1,350,600 |
| Saadiyat Reserve (Plots) | 363 | AED 286 | AED 2,441,268 |
Recorded sales by year
| Year | Recorded sales |
|---|---|
| 2019 | 213 |
| 2020 | 899 |
| 2021 | 411 |
| 2022 | 778 |
| 2023 | 2,027 |
| 2024 | 2,452 |
| 2025 | 2,252 |
| 2026 | 1,579 |
Method
Figures are medians over recorded ADREC sale transactions — settled deals, not asking prices or portal listings. Median AED per built-up square foot is converted from the registry's square-metre basis at 10.7639 sqft per sqm. A median can move because the mix of what sold changed, not only because prices changed. Districts are published only where at least 30 sales are on record. This is market information for professional use, not investment, valuation, legal or tax advice.
Cite this page
You are welcome to quote these figures in articles, reports and client material. Please attribute them and link back so readers can check the period and method:
Knownable, "Al Saadiyat Island property prices & transactions", https://www.knownable.com/en/districts/al-saadiyat-island
Published under CC BY 4.0.
Get started
Join the waitlist today.
Be first in when we open. Walk into your next listing appointment knowing more than anyone in the room.
You're headed to