Yas Island — property prices & transactions
Yas Island has 21,987 recorded ADREC sale transactions, at a median price of AED 1,902,848 and AED 1,384 per built-up square foot. These are settled transactions, not asking prices.
ADREC registry · 2019-01-02 → 2026-07-30
21,987
Recorded sales
-6.1% vs last year
AED 1,384
Median AED per built-up sqft
+31.3% vs last year
AED 2m
Median sale price
AED 54.1bn
Total recorded value
51
Projects with sales
Median price by unit size
Per-sqft price and unit size move inversely — smaller homes command more per foot, so one blended figure hides which size a buyer is actually pricing.
| Unit size | Recorded sales | Median AED/sqft | Median price |
|---|---|---|---|
| Studio | 2,960 | AED 1,770 | AED 854,889 |
| 1BR | 6,727 | AED 1,565 | AED 1,443,000 |
| 2BR | 5,412 | AED 1,526 | AED 2,150,000 |
| 3BR | 3,902 | AED 1,199 | AED 2,525,641 |
| 4BR | 2,173 | AED 1,161 | AED 3,916,640 |
| 5BR | 813 | AED 1,144 | AED 4,728,150 |
By property type
| Type | Recorded sales | Median AED/sqft |
|---|---|---|
| apartment | 15,230 | AED 1,619 |
| townhouse | 3,298 | AED 1,150 |
| villa | 3,145 | AED 1,174 |
| duplex | 314 | AED 1,355 |
Off-plan vs ready
Off-plan sales register at a different price point from completed stock; splitting them keeps the median honest.
| Status | Recorded sales | Average price |
|---|---|---|
| Off-plan | 18,530 | AED 2m |
| Ready | 3,457 | AED 4m |
Most active projects
Ranked by recorded sales. Projects with at least 10 sales in this district.
| Project | Recorded sales | Median AED/sqft | Median price |
|---|---|---|---|
| Gardenia Bay | 2,750 | AED 1,818 | AED 1,478,345 |
| Water's Edge - Precinct B | 1,744 | AED 1,221 | AED 940,000 |
| Ansam - Phase 2 - The Golf Collection | 1,527 | AED 1,606 | AED 1,436,076 |
| Water's Edge - Precinct A | 1,380 | AED 1,177 | AED 1,158,458 |
| The Sustainable City - Yas Island - Phase 1 | 1,181 | AED 1,166 | AED 1,889,617 |
| Noya - Phase 1 | 977 | AED 1,096 | AED 1,892,144 |
| Yas Riva Residences | 926 | AED 2,536 | AED 2,090,344 |
| Mayan | 838 | AED 1,539 | AED 1,916,100 |
| Noya - Phase 2 - Viva | 837 | AED 1,210 | AED 2,046,531 |
| West Yas - Villas | 821 | AED 818 | AED 4,578,210 |
Recorded sales by year
| Year | Recorded sales |
|---|---|
| 2019 | 1,483 |
| 2020 | 2,080 |
| 2021 | 1,851 |
| 2022 | 1,964 |
| 2023 | 3,535 |
| 2024 | 3,866 |
| 2025 | 3,717 |
| 2026 | 3,491 |
Method
Figures are medians over recorded ADREC sale transactions — settled deals, not asking prices or portal listings. Median AED per built-up square foot is converted from the registry's square-metre basis at 10.7639 sqft per sqm. A median can move because the mix of what sold changed, not only because prices changed. Districts are published only where at least 30 sales are on record. This is market information for professional use, not investment, valuation, legal or tax advice.
Cite this page
You are welcome to quote these figures in articles, reports and client material. Please attribute them and link back so readers can check the period and method:
Knownable, "Yas Island property prices & transactions", https://www.knownable.com/en/districts/yas-island
Published under CC BY 4.0.
Get started
Join the waitlist today.
Be first in when we open. Walk into your next listing appointment knowing more than anyone in the room.
You're headed to