Back to Market Insights
Project recommendations
Best buys by tier and bedroom.
Every residential project with enough recorded ADREC sales, sorted into price tiers and ranked by median AED/sqft or trading volume. Real recorded sales — no asking prices, no estimates.
Compare districtsPrice tier is each project's own median rate, split into quartiles — so a luxury tower in a mid-market district still reads as Luxury.
Sort
40 projects
| # | Project | Size | Median AED/sqft | Recorded deals | Confidence |
|---|---|---|---|---|---|
| 1 | Al Jurf Gardens - Phase 1.1 (Plots) | 1BR | AED 238 | 48 | Medium |
| 2 | Al Reeman 1 - Phase 1 (Plots) | 1BR | AED 246 | 93 | High |
| 3 | Al Reeman 2 - Phase 1 (Plots) | 1BR | AED 248 | 172 | High |
| 4 | Al Reeman 1 - Phase 2 (Plots) | 1BR | AED 285 | 171 | High |
| 5 | Jubail Island - Phase 1 (Plots) | 1BR | AED 300 | 29 | Medium |
| 6 | Bal Ghaiylam | 3BR | AED 352 | 48 | Medium |
| 7 | West Yas (Plots) | 1BR | AED 366 | 36 | Medium |
| 8 | Al Merief (Plots) | 1BR | AED 377 | 43 | Medium |
| 9 | Al Ghadeer - Phase 1 | Studio | AED 397 | 101 | High |
| 10 | Wadeem (Plots) | 1BR | AED 418 | 1,806 | High |
| 11 | Nareel Island (Plots) | 1BR | AED 456 | 33 | Medium |
| 12 | Bal Ghaiylam | 5BR | AED 457 | 559 | High |
| 13 | Yas Acres - Precinct 8 | 1BR | AED 463 | 27 | Medium |
| 14 | Bal Ghaiylam | 4BR | AED 463 | 328 | High |
| 15 | Bal Ghaiylam | 1BR | AED 465 | 371 | High |
| 16 | Lea (Plots) | 1BR | AED 468 | 54 | High |
| 17 | Yas Beach Residence | Studio | AED 527 | 6 | Low |
| 18 | Saadiyat Reserve (Plots) | 1BR | AED 580 | 40 | Medium |
| 19 | Golf Gardens | 5BR | AED 621 | 6 | Low |
| 20 | Al Mahra Residence | 1BR | AED 626 | 13 | Low |
| 21 | Al Mahra Residence | 2BR | AED 656 | 17 | Medium |
| 22 | Al Reef Downtown | 4BR | AED 658 | 182 | High |
| 23 | Al Reef Downtown | 2BR | AED 662 | 359 | High |
| 24 | Al Mahra Residence | 3BR | AED 663 | 6 | Low |
| 25 | Al Ghadeer - Phase 1 | 1BR | AED 665 | 82 | High |
| 26 | Al Raha Gardens | 5BR | AED 666 | 9 | Low |
| 27 | Al Raha Gardens | 1BR | AED 672 | 90 | High |
| 28 | Al Mahra Residence | Studio | AED 696 | 6 | Low |
| 29 | Al Gurm - Phase 2 (Plots) | 1BR | AED 703 | 35 | Medium |
| 30 | Golf Gardens | 1BR | AED 712 | 28 | Medium |
| 31 | Reportage Village | 3BR | AED 718 | 60 | High |
| 32 | Ville 11 | 2BR | AED 722 | 11 | Low |
| 33 | Al Raha Gardens | 4BR | AED 733 | 21 | Medium |
| 34 | Al Ghadeer - Phase 1 (Sabil) | 2BR | AED 734 | 21 | Medium |
| 35 | Al Ghadeer - Phase 1 (Waha) | 2BR | AED 739 | 20 | Medium |
| 36 | Al Reef Downtown | 1BR | AED 740 | 145 | High |
| 37 | Al Raha Gardens | 3BR | AED 746 | 8 | Low |
| 38 | Bawabat Al Sharq - Phase 2 | 3BR | AED 748 | 8 | Low |
| 39 | Yas Beach Residence | 1BR | AED 762 | 17 | Medium |
| 40 | Al Yaqut Tower | 3BR | AED 769 | 6 | Low |
How these are ranked
- Source
- ADREC recorded sales
- Window
- Rolling 36 months
- Tier
- Project's own median, quartiled
- Cell floor
- 5+ sales per project × size
Rental-yield ranking isn't available yet — the registry publishes recorded sale prices, not rents, so any yield figure would be an estimate. We show Best Buy (lowest median price) and Most Traded (highest volume) only, rather than a number we can't stand behind.