Back to Market Insights
Project recommendations
Best buys by tier and bedroom.
Every residential project with enough recorded ADREC sales, sorted into price tiers and ranked by median AED/sqft or trading volume. Real recorded sales - no asking prices, no estimates.
Compare districtsPrice tier is each project's own median rate, split into quartiles - so a luxury tower in a mid-market district still reads as Luxury.
Sort
40 projects
| # | Project | Size | Median AED/sqft | Recorded deals | Confidence |
|---|---|---|---|---|---|
| 1 | Bal Ghaiylam | 3BR | AED 352 | 55 | High |
| 2 | Al Ghadeer - Phase 1 | Studio | AED 431 | 86 | High |
| 3 | Bal Ghaiylam | 5BR | AED 457 | 615 | High |
| 4 | Bal Ghaiylam | 4BR | AED 463 | 367 | High |
| 5 | Yas Beach Residence | Studio | AED 527 | 6 | Low |
| 6 | Al Mahra Residence | 1BR | AED 591 | 8 | Low |
| 7 | Al Mahra Residence | 2BR | AED 650 | 13 | Low |
| 8 | Al Ghadeer - Phase 1 | 1BR | AED 654 | 74 | High |
| 9 | Al Reef Downtown | 4BR | AED 665 | 180 | High |
| 10 | Al Raha Gardens | 5BR | AED 666 | 9 | Low |
| 11 | Al Reef Downtown | 2BR | AED 668 | 367 | High |
| 12 | Al Mahra Residence | Studio | AED 696 | 6 | Low |
| 13 | Reportage Village | 3BR | AED 718 | 60 | High |
| 14 | Ville 11 | 2BR | AED 722 | 11 | Low |
| 15 | Al Raha Gardens | 4BR | AED 733 | 21 | Medium |
| 16 | Al Ghadeer - Phase 1 (Sabil) | 2BR | AED 734 | 21 | Medium |
| 17 | Al Raha Gardens | 3BR | AED 746 | 8 | Low |
| 18 | Yas Beach Residence | 1BR | AED 752 | 14 | Low |
| 19 | Al Reef Downtown | 1BR | AED 753 | 145 | High |
| 20 | Al Ghadeer - Phase 1 (Waha) | 2BR | AED 755 | 21 | Medium |
| 21 | Al Ghadeer - Phase 1 (Sabil) | 1BR | AED 768 | 33 | Medium |
| 22 | Plaza 1 | 4BR | AED 769 | 23 | Medium |
| 23 | Al Yaqut Tower | 3BR | AED 776 | 5 | Low |
| 24 | Al Reef Townhouses - Arabian Village | 5BR | AED 782 | 42 | Medium |
| 25 | Al Ghadeer - Phase 1 | 2BR | AED 791 | 162 | High |
| 26 | Plaza 2 | 2BR | AED 792 | 15 | Medium |
| 27 | Al Jurf Gardens - Phase 1.2 | 4BR | AED 793 | 15 | Medium |
| 28 | Al Reeman 1 - Phase 2 (Plots) | 5BR | AED 793 | 8 | Low |
| 29 | Al Reeman 2 - Phase 2 | 5BR | AED 806 | 72 | High |
| 30 | Al Yaqut Tower | 4BR | AED 808 | 7 | Low |
| 31 | Ville 11 | 1BR | AED 810 | 63 | High |
| 32 | Al Ghadeer - Phase 1 (Waha) | 1BR | AED 810 | 20 | Medium |
| 33 | PUD Residence 1 | 1BR | AED 811 | 17 | Medium |
| 34 | Ville 12 | 3BR | AED 814 | 9 | Low |
| 35 | Royal Park | 4BR | AED 823 | 43 | Medium |
| 36 | Plaza 2 | 4BR | AED 823 | 9 | Low |
| 37 | Al Ghadeer - Phase 1 (Waha) | Studio | AED 823 | 38 | Medium |
| 38 | Al Reeman 2 - Phase 2 | 4BR | AED 828 | 121 | High |
| 39 | Al Ghadeer - Phase 1 (Sabil) | Studio | AED 830 | 43 | Medium |
| 40 | Yas Beach Residence | 3BR | AED 835 | 10 | Low |
How these are ranked
- Source
- ADREC recorded sales
- Window
- Rolling 36 months
- Tier
- Project's own median, quartiled
- Cell floor
- 5+ sales per project × size
Rental-yield ranking isn't available yet - the registry publishes recorded sale prices, not rents, so any yield figure would be an estimate. We show Best Buy (lowest median price) and Most Traded (highest volume) only, rather than a number we can't stand behind.