Back to Market Insights
Project recommendations
Best buys by tier and bedroom.
Every residential project with enough recorded ADREC sales, sorted into price tiers and ranked by median AED/sqft or trading volume. Real recorded sales — no asking prices, no estimates.
Compare districtsPrice tier is each project's own median rate, split into quartiles — so a luxury tower in a mid-market district still reads as Luxury.
Sort
40 projects
| # | Project | Size | Median AED/sqft | Recorded deals | Confidence |
|---|---|---|---|---|---|
| 1 | Bal Ghaiylam | 3BR | AED 352 | 48 | Medium |
| 2 | Al Ghadeer - Phase 1 | Studio | AED 407 | 99 | High |
| 3 | Bal Ghaiylam | 5BR | AED 457 | 559 | High |
| 4 | Bal Ghaiylam | 4BR | AED 463 | 328 | High |
| 5 | Yas Beach Residence | Studio | AED 527 | 6 | Low |
| 6 | Al Mahra Residence | 1BR | AED 626 | 13 | Low |
| 7 | Al Mahra Residence | 2BR | AED 656 | 17 | Medium |
| 8 | Al Reef Downtown | 4BR | AED 659 | 181 | High |
| 9 | Al Reef Downtown | 2BR | AED 663 | 358 | High |
| 10 | Al Mahra Residence | 3BR | AED 663 | 6 | Low |
| 11 | Al Raha Gardens | 5BR | AED 666 | 9 | Low |
| 12 | Al Ghadeer - Phase 1 | 1BR | AED 674 | 81 | High |
| 13 | Al Mahra Residence | Studio | AED 696 | 6 | Low |
| 14 | Reportage Village | 3BR | AED 718 | 60 | High |
| 15 | Ville 11 | 2BR | AED 722 | 11 | Low |
| 16 | Al Raha Gardens | 4BR | AED 733 | 21 | Medium |
| 17 | Al Ghadeer - Phase 1 (Sabil) | 2BR | AED 734 | 21 | Medium |
| 18 | Al Reef Downtown | 1BR | AED 744 | 149 | High |
| 19 | Al Raha Gardens | 3BR | AED 746 | 8 | Low |
| 20 | Al Ghadeer - Phase 1 (Waha) | 2BR | AED 755 | 21 | Medium |
| 21 | Yas Beach Residence | 1BR | AED 762 | 17 | Medium |
| 22 | Al Ghadeer - Phase 1 (Sabil) | 1BR | AED 768 | 35 | Medium |
| 23 | Al Ghadeer - Phase 1 | 2BR | AED 775 | 172 | High |
| 24 | Al Yaqut Tower | 3BR | AED 776 | 5 | Low |
| 25 | Al Reef Townhouses - Arabian Village | 5BR | AED 782 | 44 | Medium |
| 26 | Al Jurf Gardens - Phase 1.2 | 4BR | AED 793 | 15 | Medium |
| 27 | Al Ghadeer - Phase 1 (Waha) | 1BR | AED 793 | 23 | Medium |
| 28 | Al Reeman 1 - Phase 2 (Plots) | 5BR | AED 793 | 8 | Low |
| 29 | Al Yaqut Tower | 4BR | AED 801 | 8 | Low |
| 30 | Plaza 2 | 2BR | AED 807 | 16 | Medium |
| 31 | Al Reeman 2 - Phase 2 | 5BR | AED 807 | 71 | High |
| 32 | Ville 11 | 1BR | AED 810 | 63 | High |
| 33 | PUD Residence 1 | 1BR | AED 811 | 17 | Medium |
| 34 | Ville 12 | 3BR | AED 814 | 9 | Low |
| 35 | Al Ghadeer - Phase 1 (Waha) | Studio | AED 815 | 39 | Medium |
| 36 | Al Ghadeer - Phase 1 (Sabil) | Studio | AED 820 | 43 | Medium |
| 37 | Royal Park | 4BR | AED 823 | 43 | Medium |
| 38 | Plaza 2 | 4BR | AED 823 | 9 | Low |
| 39 | Al Reeman 2 - Phase 2 | 4BR | AED 830 | 104 | High |
| 40 | Yas Beach Residence | 3BR | AED 835 | 10 | Low |
How these are ranked
- Source
- ADREC recorded sales
- Window
- Rolling 36 months
- Tier
- Project's own median, quartiled
- Cell floor
- 5+ sales per project × size
Rental-yield ranking isn't available yet — the registry publishes recorded sale prices, not rents, so any yield figure would be an estimate. We show Best Buy (lowest median price) and Most Traded (highest volume) only, rather than a number we can't stand behind.