Abu Dhabi in numbers
The Abu Dhabi market, by the numbers.
The live picture of Abu Dhabi real estate on official ADREC data — median prices, quarterly movement, transaction activity, and the districts that lead.
Source: ADREC · as of 20 Aug 2026
AED 1,636
Median price / sqft · year to date
-4.7%
Movement · QoQ
19,098
Recorded sales · year to date
60
Districts tracked
202
Off-plan projects documented
7
Markets on the roadmap
Median price by district
| District | Median AED/sqft · YTD | Recorded sales · YTD |
|---|---|---|
| Fahid Island | AED 3,699 | 479 |
| Nourai Island | AED 3,108 | 1 |
| Ramhan Island | AED 2,660 | 139 |
| Al Kasir | AED 2,420 | 22 |
| Al Saadiyat Island | AED 2,254 | 1,717 |
| Ghantout | AED 2,095 | 208 |
| Al Maryah Island | AED 1,845 | 339 |
| Yas Island | AED 1,736 | 3,658 |
| Ghadeer Al Tayr | AED 1,682 | 185 |
| Al Jubail Island | AED 1,554 | 154 |
| Al Rahah | AED 1,452 | 700 |
| Al Muntazah | AED 1,430 | 14 |
| Zayed City | AED 1,387 | 662 |
| Al Reem Island | AED 1,358 | 5,464 |
| Al Hidayriyyat | AED 1,247 | 2,629 |
| Khalifa City | AED 1,154 | 734 |
| Al Samhah | AED 1,124 | 77 |
| Rabdan | AED 1,099 | 48 |
| Al Shamkhah | AED 1,099 | 691 |
| Bani Yas | AED 991 | 118 |
| Falaj Hazza' | AED 956 | 6 |
| Mbazzarah Al Khadra | AED 909 | 2 |
| Al Reef | AED 833 | 223 |
| Al Layyan | AED 799 | 138 |
| Hadbat Al Za`faranah | AED 715 | 6 |
| Al Qurm | AED 703 | 6 |
| Al Manhal | AED 701 | 15 |
| Al Sa`adah | AED 689 | 36 |
| Al Mushrif | AED 671 | 7 |
| Al Nahyan | AED 626 | 12 |
| Al Tiwayya | AED 594 | 7 |
| Al Falah | AED 587 | 1 |
| Al Khalidiyah | AED 572 | 4 |
| Al Hisn | AED 558 | 6 |
| Al Bateen | AED 551 | 15 |
| Al Markhaniyyah | AED 520 | 4 |
| Zakhir | AED 518 | 16 |
| Al Fou'ah | AED 516 | 4 |
| Al Danah | AED 511 | 25 |
| Al Bahyah | AED 466 | 300 |
| Al Zahiyah | AED 459 | 6 |
| Madinat Al Riyad | AED 448 | 21 |
| Al Jahili | AED 416 | 9 |
| Al Nahdah | AED 413 | 5 |
| Al Aamerah | AED 408 | 4 |
| Shakhbout City | AED 391 | 16 |
| Al Mu'tarid | AED 384 | 7 |
| Al Khibeesi | AED 382 | 17 |
| Mohamed Bin Zayed City | AED 369 | 51 |
| Al Dhahir | AED 366 | 4 |
| 'Asharij | AED 336 | 3 |
| Al Sarouj | AED 333 | 8 |
| Al Shahamah | AED 319 | 4 |
| Central District | AED 314 | 13 |
| Al Muwaij'i | AED 302 | 8 |
| Madinat Zayed | AED 293 | 11 |
| Al Jimi | AED 287 | 19 |
| Hili | AED 281 | 8 |
| Al Faqa' | AED 277 | 8 |
| Al Rahbah | AED 208 | 4 |
Every figure on this page is computed from recorded ADREC sale transactions — settled deals, not asking prices. Median price is per built-up square foot and covers the current year to date; the district page for each area carries the full 2019-onward series. Nothing here is investment advice.
What this dataset covers
Every figure on this page comes from recorded ADREC sale transactions — settled deals, not asking prices or portal listings. Here is the sample behind them.
- Recorded sale transactions
- 110,555
- Period covered
- 2019–2026
- Districts
- 112
- Named projects
- 372
Across the whole dataset the median recorded sale is AED 1,906,148, at AED 1,209 per built-up sqft, on a median floor area of 147.2 m². Per-sqft figures are converted from the registry's square-metre basis at 10.7639 sqft per sqm.
Latest recorded transaction: 2026-08-19
Cite these figures
Quote them freely in articles, reports and client material. Please attribute and link back so readers can check the sample and the date:
Knownable, "Abu Dhabi Real Estate in Numbers", https://www.knownable.com/en/abu-dhabi-in-numbers
Published under CC BY 4.0.
Get started
Join the waitlist today.
Be first in when we open. Walk into your next listing appointment knowing more than anyone in the room.
You're headed to