Abu Dhabi in numbers
The Abu Dhabi market, by the numbers.
The live picture of Abu Dhabi real estate on official ADREC data — median prices, quarterly movement, transaction activity, and the districts that lead.
Source: ADREC · as of 6 Jul 2026
AED 0
Median price / sqft
-1%
Movement · QoQ
0
Sales · last 90 days
0
Districts tracked
0
Off-plan projects documented
0
Markets on the roadmap
Median price by district
| District | Median AED/sqft | Gross yield | 90-day sales |
|---|---|---|---|
| Fahid Island | AED 3,699 | 3–4.5% | 131 |
| Al Saadiyat Island | AED 2,246 | 3.5–5.5% | 550 |
| Ghantout | AED 2,085 | 3.5–5.5% | 45 |
| Al Maryah Island | AED 1,851 | 4.5–6.5% | 81 |
| Yas Island | AED 1,720 | 4.5–6.5% | 1,344 |
| Ghadeer Al Tayr | AED 1,615 | 4.5–6.5% | 118 |
| Al Jubail Island | AED 1,532 | 4.5–6.5% | 59 |
| Al Rahah | AED 1,403 | 5.5–7.5% | 348 |
| Zayed City | AED 1,385 | 5.5–7.5% | 398 |
| Al Reem Island | AED 1,324 | 5.5–7.5% | 2,355 |
| Al Hidayriyyat | AED 1,181 | 5.5–7.5% | 826 |
| Khalifa City | AED 1,152 | 5.5–7.5% | 225 |
| Al Samhah | AED 1,124 | 5.5–7.5% | 32 |
| Al Shamkhah | AED 1,109 | 7–9% | 259 |
| Rabdan | AED 1,100 | 7–9% | 17 |
| Bani Yas | AED 991 | 7–9% | 35 |
| Al Reef | AED 827 | 7–9% | 74 |
| Al Layyan | AED 789 | 7–9% | 51 |
| Al Bahyah | AED 467 | 7–9% | 32 |
Figures come from Knownable's live market snapshot — ADREC transacted data when available, an illustrative sample otherwise. Median price is per built-up square foot; yield is an indicative gross range. Nothing here is investment advice.
Get started
Join the waitlist today.
Be first in when we open. Walk into your next listing appointment knowing more than anyone in the room.
You're headed to