Abu Dhabi in numbers
The Abu Dhabi market, by the numbers.
The live picture of Abu Dhabi real estate on official ADREC data — median prices, quarterly movement, transaction activity, and the districts that lead.
Source: ADREC · as of 14 Aug 2026
AED 1,630
Median price / sqft · year to date
-9.7%
Movement · QoQ
18,453
Recorded sales · year to date
60
Districts tracked
202
Off-plan projects documented
7
Markets on the roadmap
Median price by district
| District | Median AED/sqft · YTD | Recorded sales · YTD |
|---|---|---|
| Fahid Island | AED 3,699 | 478 |
| Nourai Island | AED 3,108 | 1 |
| Ramhan Island | AED 2,584 | 139 |
| Al Kasir | AED 2,412 | 21 |
| Al Saadiyat Island | AED 2,253 | 1,670 |
| Ghantout | AED 2,093 | 206 |
| Al Maryah Island | AED 1,832 | 317 |
| Yas Island | AED 1,734 | 3,607 |
| Ghadeer Al Tayr | AED 1,646 | 167 |
| Al Jubail Island | AED 1,553 | 153 |
| Al Rahah | AED 1,450 | 691 |
| Al Muntazah | AED 1,432 | 14 |
| Zayed City | AED 1,386 | 640 |
| Al Reem Island | AED 1,353 | 5,367 |
| Al Hidayriyyat | AED 1,175 | 2,318 |
| Khalifa City | AED 1,151 | 723 |
| Al Samhah | AED 1,124 | 75 |
| Al Shamkhah | AED 1,100 | 674 |
| Rabdan | AED 1,100 | 47 |
| Bani Yas | AED 991 | 117 |
| Falaj Hazza' | AED 955 | 5 |
| Mbazzarah Al Khadra | AED 909 | 2 |
| Al Reef | AED 832 | 212 |
| Al Layyan | AED 799 | 137 |
| Hadbat Al Za`faranah | AED 715 | 6 |
| Al Qurm | AED 703 | 6 |
| Al Manhal | AED 701 | 15 |
| Al Sa`adah | AED 685 | 34 |
| Al Mushrif | AED 674 | 7 |
| Al Nahyan | AED 626 | 11 |
| Al Tiwayya | AED 616 | 6 |
| Al Falah | AED 587 | 1 |
| Al Khalidiyah | AED 572 | 4 |
| Al Hisn | AED 558 | 6 |
| Al Bateen | AED 552 | 15 |
| Al Fou'ah | AED 543 | 4 |
| Al Markhaniyyah | AED 520 | 4 |
| Zakhir | AED 515 | 15 |
| Al Danah | AED 511 | 25 |
| Al Bahyah | AED 465 | 294 |
| Al Zahiyah | AED 459 | 6 |
| Madinat Al Riyad | AED 439 | 20 |
| Al Nahdah | AED 429 | 4 |
| Al Jahili | AED 416 | 9 |
| Al Aamerah | AED 408 | 4 |
| Al Khibeesi | AED 382 | 17 |
| Al Mu'tarid | AED 380 | 6 |
| Shakhbout City | AED 375 | 15 |
| Al Dhahir | AED 366 | 4 |
| Mohamed Bin Zayed City | AED 365 | 50 |
| 'Asharij | AED 336 | 3 |
| Al Sarouj | AED 333 | 8 |
| Al Shahamah | AED 319 | 4 |
| Central District | AED 314 | 13 |
| Al Muwaij'i | AED 303 | 8 |
| Madinat Zayed | AED 297 | 9 |
| Al Jimi | AED 285 | 19 |
| Hili | AED 281 | 8 |
| Al Faqa' | AED 277 | 8 |
| Al Rahbah | AED 208 | 4 |
Every figure on this page is computed from recorded ADREC sale transactions — settled deals, not asking prices. Median price is per built-up square foot and covers the current year to date; the district page for each area carries the full 2019-onward series. Nothing here is investment advice.
Get started
Join the waitlist today.
Be first in when we open. Walk into your next listing appointment knowing more than anyone in the room.
You're headed to