Fixed archived edition
Abu Dhabi Property Market Report — August 2026
The August 2026 snapshot contains 2,274 recorded sales, a median sale price of AED 3,394,039, and activity across 56 districts. These are ADREC-recorded sample transactions, not asking prices or a valuation of an individual home.
Dataset coverage through: . Snapshot captured: .
This edition is fixed. Later registrations or corrections may change newer reports. Figures are descriptive, not investment, valuation, legal or tax advice.
Completed-month summary
- Recorded sales
- 2,274
- Median sale price
- AED 3,394,039
- Median AED per built-up sqft
- AED 1,837
- Total recorded value
- AED 12,329,803,236
- Districts with recorded sales
- 56
- Sales count versus previous month
- +18.4%
- Median AED/sqft versus previous month
- +8.8%
| District | Sales | Median AED/sqft |
|---|---|---|
| Al Hidayriyyat | 627 | AED 1,924 |
| Al Reem Island | 365 | AED 1,762 |
| Al Saadiyat Island | 234 | AED 2,476 |
| Yas Island | 206 | AED 1,895 |
| Al Bahyah | 161 | AED 462 |
| Ramhan Island | 126 | AED 3,966 |
| Ghadeer Al Tayr | 89 | AED 1,773 |
| Al Shamkhah | 75 | AED 1,015 |
| Zayed City | 64 | AED 1,550 |
| Al Maryah Island | 59 | AED 2,245 |
| Al Rahah | 53 | AED 2,310 |
| Al Reef | 32 | AED 1,018 |
| Bedrooms | Sales | Median AED/sqft |
|---|---|---|
| Studio | 137 | AED 1,722 |
| 1 | 343 | AED 1,880 |
| 2 | 407 | AED 1,845 |
| 3 | 450 | AED 1,924 |
| 4 | 401 | AED 1,850 |
| 5 | 228 | AED 1,763 |
| Month | Sales | Median AED/sqft |
|---|---|---|
| 2025-08 | 2,248 | AED 1,638 |
| 2025-09 | 2,538 | AED 1,530 |
| 2025-10 | 3,829 | AED 1,425 |
| 2025-11 | 2,368 | AED 1,404 |
| 2025-12 | 2,635 | AED 1,428 |
| 2026-01 | 2,768 | AED 1,696 |
| 2026-02 | 3,087 | AED 1,746 |
| 2026-03 | 2,629 | AED 1,896 |
| 2026-04 | 3,414 | AED 1,821 |
| 2026-05 | 2,061 | AED 1,830 |
| 2026-06 | 2,215 | AED 1,801 |
| 2026-07 | 1,921 | AED 1,689 |
| 2026-08 | 2,274 | AED 1,837 |
Source, method and citation
ADREC recorded Abu Dhabi sales for the stated calendar month, excluding records without a positive registered unit-area rate. AED/sqm is converted using 10.7639 sqft per sqm. A changing sale mix can move the median without a like-for-like change in property prices.
Knownable, Abu Dhabi Property Market Report — August 2026. Snapshot: 2026-09-06; coverage: 2026-09-04. https://www.knownable.com/en/market-report/2026-08